Who sells what
Manufacturers and distributors
Every company bringing electric and hybrid cars into Pakistan, with dealer coverage, local assembly status and how long they have been here.
On the Verified badge: Verified is a paid listing product. It gives a company a managed profile and market data — it does not touch any pillar and cannot move a score. Company Trust is scored on local commitment, dealer network and parts availability, none of which a subscription can buy. How we make money
| Company | Type | Origin | In Pakistan | Models | Dealers | Local assembly |
|---|---|---|---|---|---|---|
| 0 | 1 | 0 · 0 cities | Imported | |||
| Manufacturer | Pakistan | 2023 | 2 | 6 · 4 cities | Yes | |
| 0 | 0 | 0 · 0 cities | Imported | |||
| Distributor | Germany | 2021 | 2 | 3 · 3 cities | Imported | |
| Distributor | China | 2025 | 2 | 2 · 2 cities | Imported | |
| 0 | 0 | 0 · 0 cities | Imported | |||
| Distributor | Germany | 2019 | 3 | 4 · 3 cities | Imported | |
|
BYD
Verified
|
Manufacturer | China | 2024 | 6 | 5 · 4 cities | Yes |
| 0 | 0 | 0 · 0 cities | Imported | |||
| Manufacturer | China | 2022 | 1 | 9 · 7 cities | Yes | |
| Manufacturer | China | 2022 | 4 | 14 · 11 cities | Yes | |
| 0 | 0 | 0 · 0 cities | Imported | |||
| Distributor | China | 2024 | 6 | 6 · 5 cities | Imported | |
| 0 | 2 | 0 · 0 cities | Imported | |||
| Distributor | China | 2024 | 4 | 6 · 5 cities | Imported | |
| 0 | 0 | 0 · 0 cities | Imported | |||
| 0 | 0 | 0 · 0 cities | Imported | |||
| Distributor | China | 2025 | 2 | 3 · 3 cities | Imported | |
| Distributor | China | 2024 | 0 | 5 · 4 cities | Imported | |
| Manufacturer | China | 2023 | 0 | 8 · 6 cities | Yes | |
| 0 | 4 | 0 · 0 cities | Imported | |||
| Manufacturer | Pakistan | 2023 | 0 | 4 · 3 cities | Yes | |
|
GWM
Verified
|
Manufacturer | China | 2023 | 1 | 8 · 6 cities | Imported |
| 0 | 3 | 0 · 0 cities | Imported | |||
| Manufacturer | Japan | 1994 | 2 | 22 · 15 cities | Yes | |
| Distributor | China | 2023 | 1 | 3 · 2 cities | Imported | |
| 0 | 0 | 0 · 0 cities | Imported | |||
| 0 | 0 | 0 · 0 cities | Imported | |||
| Manufacturer | Korea | 2019 | 3 | 18 · 13 cities | Yes | |
| 0 | 1 | 0 · 0 cities | Imported | |||
| Manufacturer | Pakistan | 2023 | 0 | 5 · 4 cities | Yes | |
| Distributor | China | 2025 | 3 | 5 · 4 cities | Imported | |
| Distributor | China | 2024 | 1 | 6 · 5 cities | Imported | |
| Distributor | China | 2024 | 2 | 3 · 2 cities | Imported | |
| 0 | 0 | 0 · 0 cities | Imported | |||
| 0 | 0 | 0 · 0 cities | Imported | |||
| Distributor | China | 2023 | 0 | 4 · 3 cities | Imported | |
| Manufacturer | Korea | 2019 | 3 | 16 · 12 cities | Yes | |
| Distributor | Germany | 2018 | 3 | 4 · 3 cities | Imported | |
| 0 | 0 | 0 · 0 cities | Imported | |||
| 0 | 0 | 0 · 0 cities | Imported | |||
|
MG
Verified
|
Manufacturer | China | 2020 | 8 | 12 · 9 cities | Yes |
| Distributor | UK | 2021 | 0 | 2 · 2 cities | Imported | |
| 0 | 0 | 0 · 0 cities | Imported | |||
| 0 | 4 | 0 · 0 cities | Imported | |||
| 0 | 1 | 0 · 0 cities | Imported | |||
| Distributor | Japan | 2021 | 0 | 3 · 3 cities | Imported | |
| 0 | 0 | 0 · 0 cities | Imported | |||
| Manufacturer | Pakistan | 2023 | 0 | 4 · 3 cities | Yes | |
| 0 | 0 | 0 · 0 cities | Imported | |||
| Distributor | China | 2024 | 2 | 10 · 8 cities | Imported | |
| 0 | 2 | 0 · 0 cities | Imported | |||
| 0 | 0 | 0 · 0 cities | Imported | |||
| Distributor | Germany | 2015 | 0 | 2 · 2 cities | Imported | |
| 0 | 0 | 0 · 0 cities | Imported | |||
| 0 | 0 | 0 · 0 cities | Imported | |||
| Distributor | China | 2025 | 1 | 3 · 2 cities | Imported | |
| 0 | 0 | 0 · 0 cities | Imported | |||
| 0 | 0 | 0 · 0 cities | Imported | |||
| Distributor | China | 2023 | 1 | 4 · 3 cities | Imported | |
| 0 | 0 | 0 · 0 cities | Imported | |||
| 0 | 1 | 0 · 0 cities | Imported | |||
| Distributor | USA | 2025 | 1 | 1 · 1 cities | Imported | |
| Manufacturer | Japan | 1993 | 4 | 25 · 18 cities | Yes | |
| 0 | 0 | 0 · 0 cities | Imported | |||
| 0 | 0 | 0 · 0 cities | Imported | |||
| Distributor | China | 2025 | 2 | 2 · 2 cities | Imported | |
| 0 | 0 | 0 · 0 cities | Imported | |||
| Distributor | China | 2025 | 2 | 2 · 2 cities | Imported | |
| 0 | 0 | 0 · 0 cities | Imported |
Aion
·
1 models · 0 dealers across 0 cities
Alektra
Manufacturer · Pakistan
2 models · 6 dealers across 4 cities
Atlas Honda
·
0 models · 0 dealers across 0 cities
Audi
Distributor · Germany
2 models · 3 dealers across 3 cities
Avatr
Distributor · China
2 models · 2 dealers across 2 cities
Benelli
·
0 models · 0 dealers across 0 cities
BMW
Distributor · Germany
3 models · 4 dealers across 3 cities
BYD
Manufacturer · China
6 models · 5 dealers across 4 cities
Chang Jiang
·
0 models · 0 dealers across 0 cities
Changan
Manufacturer · China
1 models · 9 dealers across 7 cities
Chery
Manufacturer · China
4 models · 14 dealers across 11 cities
Crown
·
0 models · 0 dealers across 0 cities
Deepal
Distributor · China
6 models · 6 dealers across 5 cities
Denza
·
2 models · 0 dealers across 0 cities
Dongfeng
Distributor · China
4 models · 6 dealers across 5 cities
E-Turbo
·
0 models · 0 dealers across 0 cities
Ezbike
·
0 models · 0 dealers across 0 cities
Forthing
Distributor · China
2 models · 3 dealers across 3 cities
GAC
Distributor · China
0 models · 5 dealers across 4 cities
Geely
Manufacturer · China
0 models · 8 dealers across 6 cities
GUGO
·
4 models · 0 dealers across 0 cities
Gugo Motors
Manufacturer · Pakistan
0 models · 4 dealers across 3 cities
GWM
Manufacturer · China
1 models · 8 dealers across 6 cities
Haval
·
3 models · 0 dealers across 0 cities
Honda
Manufacturer · Japan
2 models · 22 dealers across 15 cities
Honri
Distributor · China
1 models · 3 dealers across 2 cities
Horwin
·
0 models · 0 dealers across 0 cities
Huaguan
·
0 models · 0 dealers across 0 cities
Hyundai
Manufacturer · Korea
3 models · 18 dealers across 13 cities
Inverex
·
1 models · 0 dealers across 0 cities
Inverex EV
Manufacturer · Pakistan
0 models · 5 dealers across 4 cities
Jaecoo
Distributor · China
3 models · 5 dealers across 4 cities
JETOUR
Distributor · China
1 models · 6 dealers across 5 cities
JMEV
Distributor · China
2 models · 3 dealers across 2 cities
Jolta
·
0 models · 0 dealers across 0 cities
Jolta Electric
·
0 models · 0 dealers across 0 cities
Kaiyi
Distributor · China
0 models · 4 dealers across 3 cities
Kia
Manufacturer · Korea
3 models · 16 dealers across 12 cities
Mercedes
Distributor · Germany
3 models · 4 dealers across 3 cities
Metro
·
0 models · 0 dealers across 0 cities
Metro Electric
·
0 models · 0 dealers across 0 cities
MG
Manufacturer · China
8 models · 12 dealers across 9 cities
MINI
Distributor · UK
0 models · 2 dealers across 2 cities
MS Jaguar
·
0 models · 0 dealers across 0 cities
NEO
·
4 models · 0 dealers across 0 cities
Nevo
·
1 models · 0 dealers across 0 cities
Nissan
Distributor · Japan
0 models · 3 dealers across 3 cities
NIU
·
0 models · 0 dealers across 0 cities
Nora EV
Manufacturer · Pakistan
0 models · 4 dealers across 3 cities
Okla
·
0 models · 0 dealers across 0 cities
Omoda
Distributor · China
2 models · 10 dealers across 8 cities
ORA
·
2 models · 0 dealers across 0 cities
Pakzon Electric
·
0 models · 0 dealers across 0 cities
Porsche
Distributor · Germany
0 models · 2 dealers across 2 cities
Power Eagle
·
0 models · 0 dealers across 0 cities
Revoo
·
0 models · 0 dealers across 0 cities
Riddara
Distributor · China
1 models · 3 dealers across 2 cities
Road Prince
·
0 models · 0 dealers across 0 cities
Sazgar
·
0 models · 0 dealers across 0 cities
Seres
Distributor · China
1 models · 4 dealers across 3 cities
Super Power
·
0 models · 0 dealers across 0 cities
Tank (GWM)
·
1 models · 0 dealers across 0 cities
Tesla
Distributor · USA
1 models · 1 dealers across 1 cities
Toyota
Manufacturer · Japan
4 models · 25 dealers across 18 cities
United Auto
·
0 models · 0 dealers across 0 cities
Vlektra
·
0 models · 0 dealers across 0 cities
XPeng
Distributor · China
2 models · 2 dealers across 2 cities
YJ Future
·
0 models · 0 dealers across 0 cities
Zeekr
Distributor · China
2 models · 2 dealers across 2 cities
Zhongfa
·
0 models · 0 dealers across 0 cities